Project Details
| Project Details | Midwood |
| Location | Bukit Batok |
| District | 23 |
| Developer | Hong Leong Group |
| Developer’s License No. | C1338 |
| Site Area | 14,296.1 sqm / 153,882 sqft |
| Solicitor | |
| Project Account No. | DBS Bank for Hillview Rise Development Pte Ltd - Project Account No. 003-700142-2 |
| Architect | DP Architects Pte Ltd |
| M & E Consultant | United Project Consultants Pte Ltd |
| Main Contractor | Kimly Construction Pte Ltd |
| C & S Design Engineer | KCL Consultants Pte Ltd |
| Address | Hillview Rise |
| No. of Storeys | 29 |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | 05079K MK10 |
| Site Use | Residential with Childcare Centre |
| Tenure | Leasehold 99-years from 01 Oct 2018 |
| Total No. of Units | 564 Residential Units |
| No. of Car Park Lots | 564 Carpark Lots and 5 Handicap Lots (located at MSCP) 12 Carpark Lots for Child Care Centre (surface parking) |
| Expected Date of TOP | 1 Sep 2024 |
| Expected Date of Legal Completion | 1 Sep 2027 |
| Security | 24 Hours Security Guard |
(Project details for Midwood may be subjected to change without prior notice)
Fill up the form on the right and get a copy of Midwood Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
